|
Dr. Robert B. Heckendorn
Email:
heckendo@uidaho.edu
|
|
|
Teaching
Research |
Favorite Links
|
| Moscow, ID | 53.7°F | 77% | 27.19in (Rising) | Clear | ENE | 6.0mph | Areal Flood Watch for Latah County in effect until 11:00 AM PDT on May 17, 2008 |
| Corvallis, OR | 67.5°F | 44% | 30.03in (Steady) | Clear | NW | 6.0mph | |
| Fort_Collins, CO | 46.4°F | 71% | 30.17in (Rising) | Overcast | WNW | 0.0mph | |
| Joseph, OR | 38.5°F | 82% | 30.35in (Steady) | Clear | NE | 4.6mph | Flood Watch for Wallowa County in effect until 2:36 AM PDT on May 20, 2008 |
| Norman, OK | 54.1°F | 79% | 30.07in (Steady) | Clear | NE | 0.0mph | |
| Orlando, FL | 68.0°F | 85% | 30.06in (Rising) | Clear | NE | 0.0mph | |
| Seattle, WA | 51.7°F | 79% | 30.21in ( Falling) | Clear | NE | 0.0mph | |
| Springdale, UT | 59.7°F | 30% | 26.74in ( Falling) | Clear | ESE | 0.0mph | |
| Tucson, AZ | 67.3°F | 40% | 29.97in (Rising) | Clear | North | 0.0mph |
